Here is an explanation of each item of CSV files that can be downloaded to check Usage Record.
- Explanation of each item appearing on the Usage Record
- Explanation of each item in the Sansan Scanner Operational Status
Explanation of each item appearing on the Usage Record
* By "Weekly" is meant the number of days, excluding Saturdays, Sundays, and holidays, from seven days before and including the first day of the calculation.
* By "Monthly" is meant the number of days, excluding Saturdays, Sundays, and holidays, from 30 days before and including the first day of the calculation.
Item | Explanation |
---|---|
Department | This is the department this user belongs to. If they belong to multiple departments, these will be separated by commas. |
Name | This is the name of the user. |
User ID | This is the ID used to identify this user. This is used with functions such as Business card import. |
Start Using Date | This is the date this user started using the service. |
Last Scan Date | The most recent date that this user did any of the following: * Used the Scanner, Mobile App, or Mobile Web App to scan cards. * Uploaded contacts via the Web App. * Imported contacts from Eight. * Used Sansan Open API's Business Card Image Registration. |
Last Sign in Date | This is the most recent date that this user logged in to Sansan. |
Number of Business Cards Held | This is the number of cards the user had when the count was done. The following are included: Deleted cards, cards currently being digitized, private cards, newly created cards cards that were moved from another user to this one, imported cards, cards that could not be read. |
Number of Business Cards Scanned | This is the number of cards the user has digitized since the service start date. It includes all scanned and uploaded cards. |
Overall Usage Rate of Service (Daily) | If this user used any of the following on a given day, this is counted as 100%. If this user used none of them, it is counted as 0%. * Sansan for PC * Smartphone Application * Smartphone web version * Scanner App |
Overall Usage Rate of Service (Weeky) | This is an average value of this user's overall service rate (by day) for a week*. |
Overall Usage Rate of Service (Monthly) | This is an average value of this user's overall service rate (by day) for a month*. |
Business Card Scanning Rate (Daily) | If this user input business cards on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
Business Card Scanning Rate (Weekely) | This is an average value of this user's Business card input ratio (by day) for a week*. |
Business Card Scanning Rate (Monthly) | This is an average value of this user's Business card input ratio (by day) for a month*. |
Sign in Rate (Daily) | If this user logged into any of the following services on a given day, this is counted as 100%. If this user did not, it is counted as 0%. * Sansan for PC * Smartphone application * Smartphone web version |
Sign in Rate (Weekly) | This is an average value of this user's Log-in ratio (by day) for a week*. |
Sign in Rate (Monthly) | This is an average value of this user's Log-in ratio (by day) for a month*. |
Business Card Sharing Rate (Daily) | If this user used business card sharing functions (searching or viewing other users' business cards) in any of the following on a given day, this is counted as 100%. If this user did not, it is counted as 0%. * Sansan for PC * Smartphone application * Smartphone web version |
Business Card Sharing Rate (Weekly) | This is an average value of this user's Business card sharing ratio (by day) for a week*. |
Business Card Sharing Rate (Monthly) | This is an average value of this user's Business card sharing ratio (by day) for a month*. |
Message Usage Rate (Daily) | If this user used Message functions (send message or viewing message) in any of the following on a given day, this is counted as 100%. If this user did not, it is counted as 0%. * Sansan for PC * Smartphone application |
Message Usage Rate (Weekly) | This is an average value of this user's Message usage ratio (by day) for a week*. |
Message Usage Rate (Monthly) | This is an average value of this user's Message usage ratio (by day) for a month*. |
Company Usage Rate (Daily) | If this user used Company functions (searching or viewing company on company screen) in any of the following on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
Company Usage Rate (Weekly) | This is an average value of this user's Company usage ratio (by day) for a week*. |
Company Usage Rate (Monthly) | This is an average value of this user's Company usage ratio (by day) for a month*. |
Reports Usage Rate (Daily) | If this user used contact report functions (registering or viewing reports) in any of the following on a given day, this is counted as 100%. If this user did not, it is counted as 0%. * Sansan for PC * Smartphone application * Smartphone web version |
Reports Usage Rate (Weekly) | This is an average value of this user's Contact report usage ratio (by day) for a week*. |
Reports Usage Rate (Monthly) | This is an average value of this user's Contact report usage ratio (by day) for a month*. |
Opportunities Usage Rate (Daily) | If this user used Deal functions (registering or viewing deals) on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
Opportunities Usage Rate (Weekly) | This is an average value of this user's Deal usage ratio (by day) for a week*. |
Opportunities Usage Rate (Monthly) | This is an average value of this user's Deal usage ratio (by day) for a month*. |
Bulk Email Function Usage Rate (daily) | If this user used Bulk email delivery functions (bulk email delivery or viewing mails delivered) on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
Bulk Email Function Usage Rate (Weekly) | This is an average value of this user's Bulk email delivery ratio (by day) for a week*. |
Bulk Email Function Usage Rate (Monthly) | This is an average value of this user's Bulk email delivery ratio (by day) for a month*. |
API Usage Rate (Daily) | If this user used API functions (business card acquisition using APIs) or Salesforce Integration function on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
API Usage Rate (Weekly) | This is an average value of this user's API usage ratio (by day) for a week*. |
API Usage Rate (Monthly) | This is an average value of this user's API usage ratio (by day) for a month*. |
Mobile Web Usage Rate (Daily) | If this user used the Mobile web version on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
Mobile Web Usage Rate (Weekly) | This is an average value of this user's Mobile web version usage ratio (by day) for a week*. |
Mobile Web Usage Rate (Monthly) | This is an average value of this user's Mobile web version usage ratio (by day) for a month*. |
Smartphone Application Usage Rate (Daily) | If this user used the Smartphone app on a given day, this is counted as 100%. If this user did not, it is counted as 0%. |
Smartphone Application Usage Rate (Weekly) | This is an average value of this user's Smartphone app usage ratio (by day) for a week*. |
Smartphone Application Usage Rate (Monthly) | This is an average value of this user's Smartphone app usage ratio (by day) for a month*. |
Explanation of each item in the Sansan Scanner Operational Status
Item | Explanation |
---|---|
Scanner App ID | This is an ID used to identify this Scanner App. |
Version | This is the application version in this Sansan Scanner. |
Time and Date of Last Access | This is the most recent time and date that this Sansan Scanner was accessed. |